Financial Highlights.

(S$ Million) 2019 2020 2021 2022 2023
Comprehensive Income          
Revenue 3,633.4 3,012.9 3,107.5 3,863.7 3,025.0
Profit Before Tax 420.0 342.8 359.6 448.9 330.8
Profit Attributable to Owners of the Company 363.1 297.3 312.1 369.6 270.0
Balance Sheet          
Total Assets 3,274.2 3,239.6 3,635.3 3,751.4 3,554.8
Total Liabilities 775.7 650.4 915.8 908.5 716.9
Shareholders' Equity 2,496.2 2,586.5 2,716.4 2,839.7 2,834.1
Cash & Bank Balances 714.5 928.7 807.9 812.6 1,056.3
Net Cash Position 713.4 928.7 807.9 812.6 1,056.3
Key Ratios and Per Share Metrics          
Earnings Per Share (Singapore cents)1 125.3 102.2 107.0 126.8 92.6
Net Asset Value Per Share (Singapore cents) 865.4 891.8 934.8 975.8 975.8
Dividend Per Share (Singapore cents) 70.0 75.0 75.0 75.0 75.0
ROE (%)2 15.0 11.7 11.8 13.3 9.5
  1. On a fully diluted basis.
  2. Return on Equity (“ROE”) is calculated using Profit Attributable to Owners of the Company/average Shareholders’ Equity.